Lady Raider Basketball All Time Leader List
Cleveland High School
Lady Raider Basketball
Top 5 All Time Stat Leaders from 1985-Present
All Time Leading Scorers
Rank | Name | # of Points Scored | Years Played |
1 | Holly Rogers | 1,893 | 01-05 |
2 | Trese Hickey | 1,604 | 89-93 |
3 | Kerri Simpson | 1,540 | 03-07 |
4 | Michelle Davis | 1,395 | 04-08 |
5 | Emily Woody | 1,367 | 93-97 |
All Time 3pt. FG Made
Rank | Name | # of 3pt Shots Made | Years Played |
1 | Emily Woody | 271 | 93-97 |
2 | Nora Berry | 172 | 10-14 |
3 | Holly Rogers | 147 | 01-05 |
4 | Michelle Smith | 136 | 03-07 |
5 | Rachael Isom | 95 | 04-08 |
All Time Leading Rebounders
Rank | Name | # of Rebounds | Years Played |
1 | Crista Burtnett | 1,028 | 01-05 |
2 | Trese Hickey | 989 | 89-93 |
3 | Sarah Habermas | 914 | 91-94 |
4 | Michelle Davis | 896 | 04-08 |
5 | Q’Schara Brown | 732 | 06-10 |
All Time Steals Leaders
Rank | Name | # of Steals | Years Played |
1 | Rachael Isom | 375 | 04-08 |
2 | Angie Wells | 373 | 02-06 |
3 | Holly Rogers | 364 | 01-05 |
4 | Allison Rader | 276 | 01-05 |
5 | Kerri Simpson | 250 | 03-07 |
All Time Leading Assists Record
Rank | Name | # of Points Scored | Years Played |
1 | Allison Rader | 474 | 01-05 |
2 | Angie Wells | 460 | 02-06 |
3 | Holly Rogers | 438 | 01-05 |
4 | Rachael Isom | 411 | 04-08 |
5 | Jenna Scoggins | 303 | 11-15 |
All Time Leading Blocked Shots
Rank | Name | # of Blocked Shots | Years Played |
1 | Trese Hickey | 153 | 89-93 |
2 | Kaitlin Botts | 68 | 00-03 |
3 | Valerie Huttenhoff | 59 | 98-00 |
4 | Stephanie Huttenhoff | 47 | 98-00 |
5 | Pam Ware | 46 | 85-88 |
District Champions | Regional Champions | Sectionals/Sub State | State Appearances |
71**72**
83 06 07 08 **District Champions Advanced to State Tourney |
0506
07 08 10 |
92 (Runner Up)94 (Runner Up)
03 05 06 07 08 |
7172
05 06 07 08 |